Morts from Frederick/Carroll Co, Md & Related Families
Person Page 20
| Family 1 | Federal 1910 Census | |
| Child | 1. | CA RIVERSIDE Co 1910 Census |
| Family 2 | Federal 1920 Census | |
| Children | 1. | CA SAN JOAQUIN Co 1920 Census |
| 2. | CA LOS ANGELES Co 1920 Census | |
| Family 3 | Federal 1930 Census | |
| Children | 1. | CA SAN JOAQUIN Co 1930 Census |
| 2. | CA LOS ANGELES Co 1930 Census | |
| Last Edited | 3 Feb 2004 |
| Last Edited | 25 Jan 2004 |
| Family 1 | Federal 1930 Census | |
| Children | 1. | IL CARROLL Co 1930 Census |
| 2. | IL OGLE Co 1930 Census | |
| 3. | ILL WHITESIDE Co 1930 Census | |
| 4. | IL WINNEBAGO Co 1930 Census | |
| Family 2 | Federal 1910 Census | |
| Children | 1. | IL OGLE Co 1910 Census |
| 2. | ILL WHITESIDE Co 1910 Census | |
| 3. | IL WINNEBAGO Co 1910 Census | |
| Family 3 | Federal 1920 Census | |
| Children | 1. | IL OGLE Co 1920 Census |
| 2. | IL WINNEBAGO Co 1920 Census | |
| Family 4 | Federal 1860 Census | |
| Child | 1. | IL WINNEBAGO Co 1860 Census |
| Family 5 | Federal 1870 Census | |
| Children | 1. | IL OGLE Co 1870 Census |
| 2. | IL WINNEBAGO Co 1870 Census | |
| Family 6 | Federal 1880 Census | |
| Children | 1. | IL OGLE Co 1880 Census |
| 2. | IL WINNEBAGO Co 1880 Census | |
| Family 7 | Federal 1900 Census | |
| Children | 1. | IL OGLE Co 1900 Census |
| 2. | IL CARROLL Co 1900 Census | |
| 3. | IL WINNEBAGO Co 1900 Census | |
| Last Edited | 11 Dec 2006 |
| Family 1 | Federal 1930 Census | |
| Children | 1. | IA EMMET Co 1930 Census |
| 2. | IA CLINTON Co 1930 Census | |
| Family 2 | Federal 1900 Census | |
| Children | 1. | IA EMMET Co 1900 Census |
| 2. | IA CHICKASAW Co 1900 Census | |
| Family 3 | Federal 1910 Census | |
| Children | 1. | IA FAYETTE Co 1910 Census |
| 2. | IA EMMET Co 1910 Census | |
| Family 4 | Federal 1920 Census | |
| Children | 1. | IA EMMET Co 1920 Census |
| 2. | IA FAYETTE Co 1920 Census | |
| Last Edited | 2 Dec 2006 |
| Family 1 | Federal 1800 Census | |
| Child | 1. | MD FREDERICK Co 1800 Census |
| Family 2 | Federal 1840 Census | |
| Children | 1. | MD FREDERICK Co 1840 Census |
| 2. | MD CARROLL Co 1840 Census | |
| Family 3 | Federal 1930 Census | |
| Children | 1. | MD FREDERICK Co 1930 Census |
| 2. | MD CARROLL Co 1930 Census | |
| 3. | MD BALTIMORE Co 1930 Census | |
| Family 4 | Federal 1810 Census | |
| Child | 1. | MD FREDERICK Co 1810 Census |
| Family 5 | Federal 1790 Census | |
| Child | 1. | MD FREDERICK Co 1790 Census |
| Family 6 | Federal 1830 Census | |
| Child | 1. | MD FREDERICK Co 1830 Census |
| Family 7 | Federal 1820 Census | |
| Child | 1. | MD FREDERICK Co 1820 Census |
| Family 8 | Federal 1870 Census | |
| Children | 1. | MD FREDERICK Co 1870 Census |
| 2. | MD CARROLL Co 1870 Census | |
| Family 9 | Federal 1860 Census | |
| Children | 1. | MD FREDERICK Co 1860 Census |
| 2. | MD CARROLL Co 1860 Census | |
| Family 10 | Federal 1850 Census | |
| Children | 1. | MD FREDERICK Co 1850 Census |
| 2. | MD CARROLL Co 1850 Census | |
| Family 11 | Federal 1880 Census | |
| Children | 1. | MD FREDERICK Co 1880 Census |
| 2. | MD CARROLL Co 1880 Census | |
| Family 12 | Federal 1920 Census | |
| Children | 1. | MD FREDERICK Co 1920 Census |
| 2. | MD CARROLL Co 1920 Census | |
| 3. | MD BALTIMORE Co 1920 Census | |
| Family 13 | Federal 1910 Census | |
| Children | 1. | MD BALTIMORE Co 1910 Census |
| 2. | MD FREDERICK Co 1910 Census | |
| 3. | MD CARROLL Co 1910 Census | |
| Family 14 | Federal 1900 Census | |
| Children | 1. | MD BALTIMORE Co 1900 Census |
| 2. | MD FREDERICK Co 1900 Census | |
| 3. | MD CARROLL Co 1900 Census | |
| Last Edited | 5 Jun 2005 |
| Family 1 | Federal 1920 Census | |
| Child | 1. | Mn RAMSEY Co 1920 Census |
| Family 2 | Federal 1930 Census | |
| Child | 1. | Mn RAMSEY Co 1930 Census |
| Last Edited | 23 Dec 2006 |
| Family | Federal 1920 Census | |
| Child | 1. | NJ CAMDEN Co 1920 Census |
| Last Edited | 12 Dec 2006 |
| Family 1 | Federal 1900 Census | |
| Child | 1. | NJ HUNTERDON Co 1900 Census |
| Family 2 | Federal 1910 Census | |
| Child | 1. | NJ HUNTERDON Co 1910 Census |
| Family 3 | Federal 1880 Census | |
| Child | 1. | NJ HUNTERDON Co 1880 Census |
| Family 4 | Federal 1850 Census | |
| Child | 1. | NJ HUNDERDON Co 1850 Census |
| Family 5 | Federal 1860 Census | |
| Child | 1. | NJ HUNTERDON Co 1860 Census |
| Family 6 | Federal 1870 Census | |
| Child | 1. | NJ HUNDERDON Co 1870 Census |
| Last Edited | 25 Jan 2004 |
| Family | Federal 1900 Census | |
| Children | 1. | NY KINGS Co 1900 Census |
| 2. | NY Manhattan 1900 Census | |
| Last Edited | 1 Oct 2006 |
| Family 1 | Federal 1930 Census | |
| Child | 1. | OH MONTGOMERY Co 1930 Census |
| Family 2 | Federal 1860 Census | |
| Child | 1. | OH MUSKINGUM Co 1860 Census |
| Family 3 | Federal 1920 Census | |
| Child | 1. | OH MONTGOMERY Co 1920 Census |
| Family 4 | Federal 1850 Census | |
| Child | 1. | OH TUSCARAWAS Co 1850 Census |
| Family 5 | Federal 1870 Census | |
| Child | 1. | OH ALLEN Co 1870 Census |
| Last Edited | 1 Dec 2006 |
| Family 1 | Federal 1880 Census | |
| Child | 1. | PA FULTON Co 1880 Census |
| Family 2 | Federal 1870 Census | |
| Child | 1. | PA FULTON Co 1870 Census |
| Family 3 | Federal 1860 Census | |
| Child | 1. | PA FULTON Co 1860 Census |
| Family 4 | Federal 1850 Census | |
| Child | 1. | PA FULTON Co 1850 Census |
| Family 5 | Federal 1910 Census | |
| Children | 1. | PA YORK Co 1910 Census |
| 2. | PA ADAMS Co 1910 Census | |
| Family 6 | Federal 1920 Census | |
| Children | 1. | PA YORK Co 1920 Census |
| 2. | PA ADAMS Co 1920 Census | |
| 3. | FRANKLYN Co 1920 Census | |
| Family 7 | Federal 1930 Census | |
| Children | 1. | PA ADAMS Co 1930 Census |
| 2. | PA YORK Co 1930 Census | |
| 3. | PA ALLEGHENY Co 1930 Census | |
| Family 8 | Federal 1900 Census | |
| Children | 1. | PA ADAMS Co 1900 Census |
| 2. | PA YORK Co 1900 Census | |
| Last Edited | 12 Oct 2006 |
| Family | Federal 1910 Census | |
| Child | 1. | SD LINCOLN Co 1910 Census |
| Last Edited | 1 Feb 2004 |
| Family 1 | Federal 1870 Census | |
| Child | 1. | VA SHENANDOAH Co 1870 Census |
| Family 2 | Federal 1860 Census | |
| Child | 1. | VA SHENANDOAH Co 1860 Census |
| Family 3 | Federal 1880 Census | |
| Child | 1. | VA ROCKINGHAM Co 1880 Census |
| Family 4 | Federal 1850 Census | |
| Child | 1. | VA SHENANDOAH Co 1850 Census |
| Last Edited | 29 Feb 2004 |
| Family 1 | Federal 1910 Census | |
| Child | 1. | Wi Sauk Co 1910 Census |
| Family 2 | Federal 1920 Census | |
| Child | 1. | Wi Dodge Co 1920 Census |
| Family 3 | Federal 1930 Census | |
| Child | 1. | WI Lincoln Co 1930 Census |
| Last Edited | 13 Dec 2006 |
| Father | Lorin Chaddock1 b. circa 1859 | |
| Mother | Anna Seal(S)1 b. 22 December 1859, d. 28 June 1950 | |
| Pop-up Pedigree | ||
| Birth* | 1891 | Harry Chaddock was born in 1891.1 |
| He was the son of Lorin Chaddock and Anna Seal(S).1 | ||
| (*) Cen-Head | 15 April 1910 | Harry Chaddock is enumerated on the census of 15 April 1910 at DELAPRE TWP, Lincoln Co, SD. in the household of Lorin Chaddock as Harry Chaddock age 19, son, born in Kansas; May 14.2 |
| Charts | Descendants of John Paul Seal(S) Descendants of (?) Kellihen Descendants of Matthew Force |
| Last Edited | 17 Jan 2004 |
| Citations |
| Birth* | circa 1859 | Lorin Chaddock was born circa 1859 at Il. |
| Marriage* | 1890 | He married Anna Seal(S), daughter of Peter Seal(S) and Elizabeth Kellihen, in 1890.1 |
| Cen-Head* | 15 April 1910 | Lorin Chaddock is head of household on the census of 15 April 1910 at DELAPRE TWP, Lincoln Co, SD, recorded May 14, as Lorin Chaddock age listed 47 occupation Farmer Born in Ill Father born in NY Mother born in NY. Enumerated with Anna Chaddock and Harry Chaddock.2 |
| Family | Anna Seal(S) b. 22 December 1859, d. 28 June 1950 | |
| Child | 1. | Harry Chaddock b. 18911 |
| Charts | Descendants of John Paul Seal(S) Descendants of (?) Kellihen Descendants of Matthew Force |
| Last Edited | 3 Dec 2006 |
| Citations |
| Birth* | circa 1922 | Harold Childers was born circa 1922. |
| Marriage* | He married Edna May Miller, daughter of John Miller and Ida Sarah Belle Payne. | |
| Death* | 1987 | Harold Childers died in 1987. |
| Family | Edna May Miller b. 22 February 1918, d. 19 September 1996 | |
| Charts | Descendants of John Paul Seal(S) Descendants of Joseph W. Payne Descendants of (?) Kellihen Descendants of Matthew Force |
| Last Edited | 8 Apr 2003 |
| Birth* | 10 March 1854 | Margaret Anna Clabaugh was born on 10 March 1854 at Md.1,2 |
| Marriage* | 1886 | She married Franklin M Mort, son of Baltzer Mort and Mary E. Delaplane, in 1886.1 |
| (*) Cen-Head | 1 June 1900 | Margaret Anna Clabaugh is enumerated on the census of 1 June 1900 at Dist #11, Woodsboro, Frederick Co, Md. in the household of Franklin M Mort; June 23.3 |
| (*) Cen-Head | 15 April 1910 | Margaret Anna Clabaugh is enumerated on the census of 15 April 1910 at Dist #11, Woodsboro, Frederick Co, Md. in the household of Franklin M Mort as Margaret A Mort age 28, had 2 children and both are still living; April 23.4 |
| (*) Cen-Head | 2 January 1920 | (?) Mort is enumerated on the census of 2 January 1920 at Dist #11, Woodsboro, Frederick Co, Md. in the household of Franklin M Mort as Margaret A Mort age 65, wife; January 7.5 |
| Death* | 1 May 1923 | Margaret Anna Clabaugh died on 1 May 1923 at Md at age 69.2,6 |
| Burial* | She was buried at Haughs Cem, Ladiesburg, Frederick Co, Md.2 |
| Family | Franklin M Mort b. 18 January 1854, d. 15 February 1932 | |
| Marriage* | 1886 | She married Franklin M Mort, son of Baltzer Mort and Mary E. Delaplane, in 1886.1 |
| Children | 1. | George Wesley Edward Mort b. 28 Feb 18871 |
| 2. | Harrison William Mort+ b. 27 Oct 1888, d. 27 May 19474 | |
| Charts | Descendants of Mathias Mort |
| Last Edited | 13 Apr 2006 |
| Citations |
| Death* | Mary Clance Clantz died. | |
| Marriage* | 7 April 1798 | She married William C Grimes, son of William C Grimes, on 7 April 1798.1 |
| Family | William C Grimes | |
| Children | 1. | Charles Grimes |
| 2. | Frederick Grimes | |
| 3. | Mary Grimes | |
| 4. | Susan Grimes | |
| 5. | Clinton Grimes+ b. 16 Feb 1809, d. 2 Apr 1885 | |
| 6. | William C Grimes+ b. 2 Jan 1814, d. 1 Feb 1885 | |
| Charts | Descendants of William C Grimes |
| Last Edited | 26 Mar 2006 |
| Citations |
|
| Birth* | 14 October 1854 | Mary Catherine Clark was born on 14 October 1854. |
| Marriage* | 1877 | She married Isaac Milton Fogle, son of Isaac Fogle and Barbara Fogle, in 1877 at Frederick Co, Md. |
| Death* | 7 July 1921 | Mary Catherine Clark died on 7 July 1921 at New Midway, Frederick Co, Md, at age 66. |
| Burial* | She was buried at Rocky Hill Cem, Woodsboro, Frederick Co, Md. |
| Family | Isaac Milton Fogle b. 7 December 1859, d. 20 March 1939 | |
| Children | 1. | Walter Cletus Fogle+ b. 29 Sep 1877, d. 1960 |
| 2. | John Thomas Fogle+ b. 26 Dec 1879, d. 1964 | |
| 3. | Alice Gartrelia Fogle+ b. 11 Aug 1882 | |
| 4. | Roy W Fogle b. 13 Jun 1885, d. 10 Mar 1903 | |
| 5. | Samuel Clark Fogle+ b. 16 Feb 1888, d. 1 Jan 1969 | |
| 6. | Erma Irene Fogle b. 15 Mar 1891 | |
| Charts | Descendants of Andrew Fogle |
| Last Edited | 9 Feb 2004 |
For futher info, contact
Compiler:
John Mort
2504 Rt 44, Salt Point, NY 12578
Salt Point, NY 12578
This page was created by John Cardinal's Second Site v1.9.16.
Site updated on 19 Aug 2008 at 10:52:35 AM from JRM6; 2,450 people
Ancestors and related families of John Raymond Mort (1907-1989)